Flight details |
| Around the world in eight flights... |

| No. | Flight | Carrier | Date |
| 1 | London - Hong Kong | Cathay Pacific | 30/04/04 |
| 2 | Singapore - Bali | Australian | 27/07/04 |
| 3 | Bali - Darwin | Qantas | 14/08/04 |
| 4 | Darwin - Sydney | Qantas | 21/08/04 |
| 5 | Sydney - Christchurch | Qantas | 28/12/04 |
| 6 | Auckland - Santiago | LAN Chile | 21/01/05 |
| 7* | Santiago - La Paz | LAN Chile | 10/02/05 |
| 8 | Sao Paulo - London | BA | 28/04/05 |
| *We ended up not taking this flight. We chose to travel overland from Buenos Aires to La Paz via Iguazu, Asuncion & Salta instead. | |||
Mileage |
|||
| In miles, this works out as follows: | |||
| Leg of journey | Miles |
| London - Hong Kong | = 6052 |
| (Hong Kong to Singapore overland) | = 1593 |
| Singapore - Bali | = 1050 |
| Bali - Darwin | = 1095 |
| Darwin - Sydney | = 1961 |
| Sydney - Christchurch | = 1319 |
| (Christchurch to Auckland overland) | = 470 |
| Auckland - Santiago | = 6021 |
| Santiago - La Paz | = 1175 |
| (La Paz to Sao Paulo overland) | = 1480 |
| Sao Paulo - London | = 5887 |
| TOTAL | = 28,103 |
| Click here for the Route Map. | |